| Sr.NO. | School Code | School Name | Lowest Class | Highest Class | School Management | School Status | Sign |
| 1 | 27041207003 | PM SHRI ZILHA PARISHAD HIGH SCHOOL, MATARGAON BK | 5 | 10 | Zilla Parishad (Primary) | SM done | Print |
| 2 | 27041203604 | ZILHA PARISHAD HIGH SCHOOL, JAWALA BK | 5 | 10 | Zilla Parishad (Primary) | SM done | p |
| 3 | 27041104704 | PM SHRI ZILHA PARISHAD HIGH- SCHOOL, SANGRAMPUR | 5 | 10 | Zilla Parishad (Primary) | SM done | p |
| 4 | 27041103905 | ZILHA PARISHAD HIGH-SCHOOL, PATURDA BK. | 5 | 12 | Zilla Parishad (Primary) | SM done | p |
| 5 | 27041006902 | ZILHA PARISHAD MARATHI SECONDARY SCHOOL, MAHALUNGI | 8 | 10 | Zilla Parishad (Primary) | SM done | p |
| 6 | 27040906001 | ZILHA PARISHAD MARATHI SECONDARY SCHOOL, WADSHINGI | 5 | 10 | Zilla Parishad (Primary) | SM done | p |
| 7 | 27040905206 | PM SHRI ZILHA PARISHAD MARATHI SECONDARY SCHOOL, PIMPALGAON KALE | 5 | 10 | Zilla Parishad (Primary) | SM done | p |
| 8 | 27040901201 | ZILHA PARISHAD MARATHI UPPER PRIMARY AND SECONDARY SCHOOL BHINGARA | 1 | 10 | Zilla Parishad (Primary) | SM done | p |
| 9 | 27040900103 | ZILHA PARISHAD MARATHI SECONDARY SCHOOL, AASALGAON | 6 | 10 | Zilla Parishad (Primary) | SM done | p |
| 10 | 27040813317 | ZILHA PARISHAD MARATHI SECONDARY HIGH-SCHOOL, MEHKAR | 5 | 10 | Zilla Parishad (Primary) | SM done | p |
| 11 | 27040806001 | ZILHA PARISHAD MARATHI UPPER PRIMARY SCHOOL, UTI (DELAP) | 1 | 10 | Zilla Parishad (Primary) | SM done | p |
| 12 | 27040705327 | ZILHA PARISHAD (EX.GOVERNMENT) HIGH SCHOOL MALKAPUR | 5 | 10 | Zilla Parishad (Primary) | SM done | p |
| 13 | 27040509801 | ZILHA PARISHAD MARATHI UPPER PRIMARY SCHOOL, PIMPALGAON NATH | 1 | 10 | Zilla Parishad (Primary) | SM done | p |
| 14 | 27040501301 | ZILHA PARISHAD HIGH-SCHOOL, PANHERA KHEDI | 5 | 10 | Zilla Parishad (Primary) | SM done | p |
| 15 | 27040404802 | ZILHA PARISHAD MARATHI SECONDARY SCHOOL, MEHUNA RAJA | 8 | 10 | Zilla Parishad (Primary) | SM done | p |
| 16 | 27040403201 | ZP MAR UP PRI SCH, SAWARKHED BHOI | 1 | 9 | Zilla Parishad (Primary) | SM done | p |
| 17 | 27040310702 | ZILHA PARISHAD MARATHI SECONDARY SCHOOL, PALSHI BK | 5 | 10 | Zilla Parishad (Primary) | SM done | p |
| 18 | 27040308705 | PM SHRI ZILHA PARISHAD MARATHI SECONDARY SCHOOL, LAKHANWADA BK | 6 | 10 | Zilla Parishad (Primary) | SM done | p |
| 19 | 27040306803 | ZILHA PARISHAD MARATHI SECONDARY SCHOOL, GONDHANAPUR | 6 | 10 | Zilla Parishad (Primary) | SM done | p |
| 20 | 27040305703 | ZILHA PARISHAD MARATHI SECONDARY SCHOOL, GANESHAPUR | 5 | 10 | Zilla Parishad (Primary) | SM done | p |
| 21 | 27040303603 | ZILHA PARISHAD MARATHI SECONDARY & HIGHER SECONDARY SCHOOL, BOTHAKAJI | 5 | 12 | Zilla Parishad (Primary) | SM done | p |
| 22 | 27040302906 | PM SHRI ZILHA PARISHAD MARATHI SECONDARY & HIGHER SECONDARY SCHOOL, PIMPALGAON RAJA | 5 | 12 | Zilla Parishad (Primary) | SM done | p |
| 23 | 27040302402 | ZILHA PARISHAD MARATHI SECONDARY SCHOOL, ROHANA | 6 | 10 | Zilla Parishad (Primary) | SM done | p |
| 24 | 27040301736 | ZILHA PARISHAD MARATHI SECONDARY & HIGHER SECONDARY GIRLS SCHOOL, KHAMGAON | 5 | 12 | Zilla Parishad (Primary) | SM done | p |
| 25 | 27040301735 | ZILHA PARISHAD MARATHI SECONDARY & HIGHER SECONDARY BOYS SCHOOL, KHAMGAON | 6 | 12 | Zilla Parishad (Primary) | SM done | p |
| 26 | 27040211906 | ZILHA PARISHAD URDU SECONDARY SCHOOL, AMDAPUR | 8 | 10 | Zilla Parishad (Primary) | SM done | pp |
| 27 | 27040211803 | ZILHA PARISHAD URDU SECONDARY SCHOOL, MERA KH | 8 | 10 | Zilla Parishad (Primary) | SM done | pp |
| 28 | 27040210803 | ZILHA PARISHAD MARATHI SECONDARY & HIGHER SECONDARY SCHOOL, MANGRUL NAWAGHARE | 5 | 12 | Zilla Parishad (Primary) | SM done | p |
| 29 | 27040208602 | ZILHA PARISHAD MARATHI SECONDARY SCHOOL, SAWARGAON | 5 | 10 | Zilla Parishad (Primary) | SM done | p |
| 30 | 27040202101 | ZILHA PARISHAD URDU SECONDARY SCHOOL, KINHOLA | 1 | 10 | Zilla Parishad (Primary) | SM done | p |
| 31 | 27040200118 | ZILHA PARISHAD MARATHI SECONDARY SCHOOL, CHIKHALI | 6 | 10 | Zilla Parishad (Primary) | SM done | p |
| 32 | 27040109103 | ZILHA PARISHAD MARATHI SECONDARY SCHOOL, SAKHALI BK | 5 | 10 | Zilla Parishad (Primary) | SM done | p |
| 33 | 27040108739 | ZILHA PARISHAD MARATHI SECONDARY & HIGHER SECONDARY BOYS SCHOOL, BULDHANA | 5 | 12 | Zilla Parishad (Primary) | SM done | p |
| 34 | 27040108732 | ZILHA PARISHAD MARATHI SECONDARY GIRLS SCHOOL, BULDHANA | 5 | 10 | Zilla Parishad (Primary) | SM done | p |
| 35 | 27040106504 | ZILHA PARISHAD URDU SECONDARY SCHOOL, RAYPUR | 8 | 10 | Zilla Parishad (Primary) | SM done | p |
| 36 | 27040105502 | ZILHA PARISHAD MARATHI SECONDARY SCHOOL, MHASLA BK | 5 | 10 | Zilla Parishad (Primary) | SM done | p |
| 37 | 27040103006 | ZILHA PARISHAD MARATHI SECONDARY SCHOOL, DHAD | 5 | 10 | Zilla Parishad (Primary) | SM done | p |
| 38 | 27040101502 | ZILHA PARISHAD MARATHI SECONDARY & HIGHER SECONDARY SCHOOL, PADALI | 5 | 12 | Zilla Parishad (Primary) | SM done | p |
| 39 | 27040100404 | PM SHRI ZILHA PARISHAD MARATHI SECONDARY & HIGHER SECONDARY SCHOOL, DEULGHAT | 5 | 12 | Zilla Parishad (Primary) | SM done | p |
कोणत्याही टिप्पण्या नाहीत:
टिप्पणी पोस्ट करा