सन २०२५-२६ च्या संचमान्यतेनुसार मंजूर शिक्षक व आधार वैध विद्यार्थी संख्या
| शाळेचा प्रकार | एकूण शाळांची संख्या | संचमान्यता प्राप्त शाळांची संख्या | संचमान्यता अप्राप्त शाळांची संख्या |
| Nagar Palika/Nagar Parishad/Nagar Panchayat | 8 | 5 | 3 |
| Private Aided | 316 | 293 | 23 |
| Private Partially aided | 59 | 55 | 4 |
| Private Permanent Un-aided | 0 | 0 | 0 |
| Private Un-aided | 6 | 3 | 3 |
| Zilla Parishad | 39 | 37 | 2 |
| 428 | 393 | 35 | |
| Self-Financed | 153 | 0 | 0 |
| 581 |
सन २०२५-२६ च्या संचमान्यता अप्राप्त शाळांची यादी ( कारणासह )
| Sr.no | Block Name | School Code | अनुदान प्रकार | School Name | Remark |
| 1 | BULDANA | 27040102502 | अनुदानित | VIDHYA VIKAS VID & JR CL, KOLWAD | Student,School and Base Posts Medium Mismatch |
| 2 | BULDANA | 27040103004 | अनुदानित | MAULANA AZAD HIGH SCHOOL DHAD | Student,School and Base Posts Medium Mismatch |
| 3 | BULDANA | 27040103903 | अनुदानित | SHARAD PAWAR VIDYALAYA AND JUNIOR COLLEGE WARUD | Student,School and Base Posts Medium Mismatch |
| 4 | BULDANA | 27040105104 | अंशत:अनुदानित | SHARAD PAWAR URDU HIGH SCHOOL CHANDOL | Student Data not Available |
| 5 | BULDANA | 27040108743 | अंशत:अनुदानित | ABDUAL HAMID URDU HIGH SCH BULDANA | Nigrani Case Base Problem School |
| 6 | CHIKHALI | 27040206402 | अंशत:अनुदानित | DNYANESHAWAR MIDDLE VID | Student Data not Available |
| 7 | CHIKHALI | 27040206902 | अनुदानित | SHIVAJI HIGH SCHOOL SHELSUR | Student,School and Base Posts Medium Mismatch |
| 8 | KHAMGAON | 27040301739 | अनुदानित | SR A K N SCHOOL KHAMGAON | School Data not Available |
| 9 | KHAMGAON | 27040301740 | अनुदानित | S J V MEHTA N SCHOOL KHAMGAON | Student,School and Base Posts Medium Mismatch |
| 10 | KHAMGAON | 27040302502 | अनुदानित | SANT GULABBABA VID | Student,School and Base Posts Medium Mismatch |
| 11 | KHAMGAON | 27040303302 | अंशत:अनुदानित | SHRI SANT NARAYAN MAHARAJ VIDYALAYA AMBETAKALI | Student,School and Base Posts Medium Mismatch |
| 12 | KHAMGAON | 27040303502 | अंशत:अनुदानित | LATE KRUSHNARAO RAMJI PATIL VIDYALAYA AND JUNIOR COLLEGE, BORI ADGAON | Student,School and Base Posts Medium Mismatch |
| 13 | KHAMGAON | 27040304202 | अनुदानित | KOKARE VIDYALAYA DHORAPGAON | HSC Offline Posts are not filled by Education Officer S |
| 14 | KHAMGAON | 27040307502 | अनुदानित | MAHATMA JYOTIBA PHULE VIDHYALAYA ANTRAJ | Student,School and Base Posts Medium Mismatch |
| 15 | KHAMGAON | 27040309802 | अनुदानित | ADARSHA VIDYALAYA | Student,School and Base Posts Medium Mismatch |
| 16 | DEULGAON RAJA | 27040400303 | अनुदानित | SHRI AUNDHESHWAR VIDYALAYA ANDHERA | Student,School and Base Posts Medium Mismatch |
| 17 | DEULGAON RAJA | 27040404602 | अनुदानित | SAHAKAR MAHARSHI LATE BHASKARRAO SHINGANE VIDHYALAYA KHALYAL GHAWHAN | Student,School and Base Posts Medium Mismatch |
| 18 | MOTALA | 27040509503 | अनुदानित | JANTA HIGHSCHOOL KOTHALI | HSC Offline Posts are not filled by Education Officer S |
| 19 | MOTALA | 27040509504 | अंशत:अनुदानित | CHAND BI URDU HIGH SCHOOL KOTHALI | Student Data not Available |
| 20 | LOANR | 27040606602 | अंशत:अनुदानित | GURUKRUPA MADHYAMIK VIDYALAYA AJISPUR | Nigrani Case Base Problem School |
| 21 | MALAKAPUR | 27040701404 | अनुदानित | D.E.S. HIGH SCH, DATALA | Student,School and Base Posts Medium Mismatch |
| 22 | MALAKAPUR | 27040705335 | अनुदानित | NUTAN VID MALKAPUR | Student,School and Base Posts Medium Mismatch |
| 23 | MEHAKAR | 27040803303 | अंशत:अनुदानित | JIJAMATA VIDYALAY, HIVRA KH | Student,School and Base Posts Medium Mismatch |
| 24 | MEHAKAR | 27040804602 | अनुदानित | AAYAJI PARSAJI PATIL SEC & H SEC SCHOOL, NAIGAON DATTAPUR | Student,School and Base Posts Medium Mismatch |
| 25 | MEHAKAR | 27040808502 | अनुदानित | MADHYAMIK VIDYALAYA PANGARKHED | Student,School and Base Posts Medium Mismatch |
| 26 | MEHAKAR | 27040809002 | अनुदानित | RAJE SAMBHAJI VIDYALAYA AND JUNIOR COLLEGE ANTRI DESHMUKH | Student,School and Base Posts Medium Mismatch |
| 27 | MEHAKAR | 27040809104 | अनुदानित | MADAN WAMAN PATURKAR SCHOOL | Student,School and Base Posts Medium Mismatch |
| 28 | MEHAKAR | 27040809105 | अनुदानित | SHRI SHIVAJI HIGH SCHOOL AND JR COLLEGE DONGAON | Student,School and Base Posts Medium Mismatch |
| 29 | MEHAKAR | 27040810502 | अनुदानित | LATE BHASKARRAO SHINGNE VIDYALAYA, KHANDALA | Student,School and Base Posts Medium Mismatch |
| 30 | MEHAKAR | 27040811102 | अंशत:अनुदानित | JAGDAMBA MADHYAMIC VIDYALAYA UKALI | Student,School and Base Posts Medium Mismatch |
| 31 | MEHAKAR | 27040811302 | अनुदानित | LATE DADASAHEB CHAUDHARI VIDYALAYA AND JUNIOR COLLEGE, SONATI | Student,School and Base Posts Medium Mismatch |
| 32 | MEHAKAR | 27040812202 | अनुदानित | MADHYMIK VIDHYALAYA CHAIGAON | Student,School and Base Posts Medium Mismatch |
| 33 | MEHAKAR | 27040812702 | अंशत:अनुदानित | DNYANDIP VIDYAMANDIR PARDA | Nigrani Case Base Problem School |
| 34 | MEHAKAR | 27040813321 | अनुदानित | MADHYAMIC SEC & H SEC SCH | Student,School and Base Posts Medium Mismatch |
| 35 | JALGAON JAMOD | 27040906211 | अनुदानित | DR AMBEDKAR VIDYALAYA J JAMOD | Student,School and Base Posts Medium MismatchWrong Sanch Manyata More Than Base Posts |
| 36 | NANDURA | 27041003504 | अनुदानित | MAHATMA FULE HIGH SCH NIMGAON | Student Data not Available |
| 37 | NANDURA | 27041004304 | अनुदानित | YASHWANT HIGHSCHOOL CHANDUR BISWA | HSC Offline Posts are not filled by Education Officer S |
| 38 | SANGRAMPUR | 27041104705 | अंशत:अनुदानित | SHRI SANT GULABBABA VIDYALAYA SANGRAMPUR | Student,School and Base Posts Medium Mismatch |
| 39 | SANGRAMPUR | 27041106402 | अनुदानित | BAPUSAHEB DESHMUKH VIDYALAYA NIWANA | Student,School and Base Posts Medium Mismatch |
| 40 | SHEGAON | 27041200103 | अनुदानित | SHRI MASKUJI BIRUJI BURUNGALE VIDYALAYA & SHRI DNYANESHWAR MASKUJI BURUNGALE Jr COLLEGE, SHEGAON. | Student,School and Base Posts Medium Mismatch |
| 41 | SHEGAON | 27041200114 | अनुदानित | M FULE HIGH SCH SHEGAON | HSC Offline Posts are not filled by Education Officer S |
| 42 | SHEGAON | 27041200123 | अनुदानित | ANJUMAN URDU HIGH SCH SHEGAON | Student,School and Base Posts Medium Mismatch |
| 43 | SHEGAON | 27041206202 | अनुदानित | PARIJAT HIGHSCH MANASGAON | Student,School and Base Posts Medium Mismatch |
| 44 | SINDKHED RAJA | 27041300802 | अनुदानित | YASHWANTRAO CHAVAN VIDHYALAYA AND LATE BHASKARRAO SHINGNE HIGHER SECONDARY VIDHYALAYA, RAJEGAON | Student,School and Base Posts Medium Mismatch |
| 45 | SINDKHED RAJA | 27041301709 | अनुदानित | S.E.S. HIGH SCHOOL AND JUNIOR COLLEGE, SAKHARKHERDA | Student,School and Base Posts Medium Mismatch |
| 46 | SINDKHED RAJA | 27041302803 | अनुदानित | PANDIT NEHRU VIDYALAYA AND JUNIOR COLLEGE, MALKAPUR PANGRA | Student,School and Base Posts Medium Mismatch |
| 47 | SINDKHED RAJA | 27041304804 | अनुदानित | KAMAKSHADEVI MADHYAMIK & UCCHA MADHYAMIK VIDYALAYA, KINGAON RAJA | Student,School and Base Posts Medium Mismatch |
| 48 | SINDKHED RAJA | 27041306802 | अनुदानित | LATE ANNASAHEB GAIKWAD VIDYALAYA AND JUNIOR COLLAGE, DEULGAON KOL | Student,School and Base Posts Medium Mismatch |

