ZP & NP SCHOOL SM
Column 1 | School Code | School Name | Lowest Class | Highest Class | School Management | Sign |
1 | 27040100404 | ZP MAR UP PRI, SEC & HSEC, DEULGHAT | 5 | 12 | Zilla Parishad (Primary) | |
2 | 27040101502 | ZP MAR UP PRI, SEC & HSEC, PADALI | 5 | 12 | Zilla Parishad (Primary) | |
3 | 27040103006 | ZP MAR UP PRI & SEC SCH, DHAD | 5 | 10 | Zilla Parishad (Primary) | |
4 | 27040105502 | ZP MAR UP PRI & SEC SCH, MHSLA BK | 5 | 10 | Zilla Parishad (Primary) | |
5 | 27040106504 | ZP URDU SEC SCH, RAYPUR | 8 | 10 | Zilla Parishad (Primary) | |
6 | 27040108739 | ZP MAR UP PRI, SEC & HSEC BOYS, BUL | 5 | 12 | Zilla Parishad (Primary) | |
7 | 27040109103 | ZP MAR UP PRI & SEC SCH, SAKHLI BK | 5 | 10 | Zilla Parishad (Primary) | |
8 | 27040202101 | ZP URDU UP PRI SCH, KINHOLA | 1 | 10 | Zilla Parishad (Primary) | |
9 | 27040208602 | ZP MAR UP PRI & SEC SCH, SAVARGAON | 5 | 10 | Zilla Parishad (Primary) | |
10 | 27040210803 | Z. P. MAR UP PRI, SEC & HSEC, MANGRUL NAVGHARE | 5 | 12 | Zilla Parishad (Primary) | |
11 | 27040211803 | ZP URDU SEC SCH, MERA KH. | 8 | 10 | Zilla Parishad (Primary) | |
12 | 27040211906 | ZP URDU SEC AMDAPU | 8 | 10 | Zilla Parishad (Primary) | |
13 | 27040302402 | ZP MAR UP PRI & SEC SCH, ROHANA | 6 | 10 | Zilla Parishad (Primary) | |
14 | 27040302906 | ZP MAR UP PRI, SEC & HSEC, PIMPALGAON RAJA | 5 | 12 | Zilla Parishad (Primary) | |
15 | 27040303603 | ZP MAR UP PRI, SEC & HSEC,BOTHAKAJI | 5 | 12 | Zilla Parishad (Primary) | |
16 | 27040305703 | ZP MAR UP PRI & SEC SCH, GANESHPUR | 5 | 10 | Zilla Parishad (Primary) | |
17 | 27040306803 | ZP MAR UP PRI & SEC SCH, GONDHANAPUR | 6 | 10 | Zilla Parishad (Primary) | |
18 | 27040308705 | ZP MAR UP PRI & SEC SCH, LAKHANWADA | 6 | 10 | Zilla Parishad (Primary) | |
19 | 27040310702 | ZP MAR UP PRI & SEC SCH, PALSI BK | 5 | 10 | Zilla Parishad (Primary) | |
20 | 27040404802 | ZP MAR SEC SCH, MEHUNA RAJA | 8 | 10 | Zilla Parishad (Primary) | |
21 | 27040501301 | ZP MAR UP PRI & SEC SCH, PANHERA | 5 | 10 | Zilla Parishad (Primary) | |
22 | 27040509801 | ZILHA PARISHAD MARATHI UPPER PRIMARY SCHOOL, PIMPALGAON NATH | 1 | 10 | Zilla Parishad (Primary) | |
23 | 27040705327 | ZP MAR UP PRI & SEC SCH, MALKAPUR | 5 | 10 | Zilla Parishad (Primary) | |
24 | 27040806001 | ZILHA PARISHAD MARATHI UPPER PRIMARY SCHOOL, UTI (DELAP) | 1 | 10 | Zilla Parishad (Primary) | |
25 | 27040900103 | ZP MAR UP PRI & SEC SCH, ASALGAON | 5 | 10 | Zilla Parishad (Primary) | |
26 | 27040901201 | ZP MAR UP PRI SCH, BHINGARA | 1 | 10 | Zilla Parishad (Primary) | |
27 | 27040905206 | ZP MAR UP PRI & SEC SCH, P. KALE | 5 | 10 | Zilla Parishad (Primary) | |
28 | 27040906001 | ZP MAR UP PRI & SEC SCH, WADSINGI | 5 | 10 | Zilla Parishad (Primary) | |
29 | 27041006902 | ZP MAR SEC SCH, MAHALUNGI | 8 | 10 | Zilla Parishad (Primary) | |
30 | 27041103905 | ZP MAR UP PRI, SEC & HSEC, PATURDA | 5 | 12 | Zilla Parishad (Primary) | |
31 | 27041104704 | ZP MAR UP PRI & SEC SCH, SANGRAMPUR | 5 | 10 | Zilla Parishad (Primary) | |
32 | 27041203604 | ZP MAR UP PRI & SEC SCH, JAVLA BK | 5 | 10 | Zilla Parishad (Primary) | |
33 | 27041207003 | ZP MAR UP PRI & SEC SCH, MATARGAON | 5 | 10 | Zilla Parishad (Primary) | |
34 | 27040108732 | ZP MAR UP PRI, SEC & HSEC, BULDHANA | 5 | 10 | Zilla Parishad (Ex. Govt.) | |
35 | 27040200118 | ZP(Ex.gov.) HIGH SCHOOL CHIKHLI | 6 | 10 | Zilla Parishad (Ex. Govt.) | |
36 | 27040301735 | ZP MAR UP PRI, SEC & HSEC BOYS, | 5 | 12 | Zilla Parishad (Ex. Govt.) | |
37 | 27040301736 | ZP MAR UP PRI, SEC & HSEC GIRLS, | 5 | 12 | Zilla Parishad (Ex. Govt.) | |
38 | 27040813317 | ZP MAR UP PRI & SEC SCH, MEHKAR | 5 | 10 | Zilla Parishad (Ex. Govt.) | |
39 | 27040200117 | NP UP PRI, SEC & HSEC SCH, CHIKHALI | 5 | 12 | Nagar Palika/Nagar Parishad/Nagar Panchayat | |
40 | 27040400113 | N.P. SHRI SHIVAJI HIGHSCHOOL & JR. COLLEGE, DEULGAON RAJA | 5 | 12 | Nagar Palika/Nagar Parishad/Nagar Panchayat | |
41 | 27040705328 | NP URDU M.AZAD UP PRI & SEC SCH, | 5 | 10 | Nagar Palika/Nagar Parishad/Nagar Panchayat | |
42 | 27040705331 | NP UP PRI, SEC & HSEC SCH, MALKAPUR | 5 | 12 | Nagar Palika/Nagar Parishad/Nagar Panchayat | |
43 | 27040906208 | NP M.FULE GIRLS UP PRI & SEC SCH, | 6 | 10 | Nagar Palika/Nagar Parishad/Nagar Panchayat | |
44 | 27041200113 | SWARGIYE GAJANAN DADA PURUSHOTTAM PATIL NAGAR PARISHAD URDU HIGH SCHOOL SHEGAON | 8 | 10 | Nagar Palika/Nagar Parishad/Nagar Panchayat | |
45 | 27041200116 | Rashtramata Indira Gandhi NP High School Shegaon. | 5 | 12 | Nagar Palika/Nagar Parishad/Nagar Panchayat | |
46 | 27041200118 | NP S.V. ENG PRI, UP PRI & SEC COVT, | 1 | 10 | Nagar Palika/Nagar Parishad/Nagar Panchayat |
कोणत्याही टिप्पण्या नाहीत:
टिप्पणी पोस्ट करा