Printed On : 19/04/2025 8:26:58 PM | |||||||
Roster and Subject Advertise Status Report | |||||||
Management Type : Private Management, Medium : Marathi | |||||||
Sr. No. | Name of Management | Roster Status | Remark | Interview Type | Subject Advertise Status | Generate Advertisement Status | No. Of Post |
1 | SHRADDHASUMAN BAHUUDDESHIY SEVABHAVI SANSTHA CHIKHLI (270402SC008) | Approved | With Interview | Approved | Yes | 1 | |
2 | JIJAU MAHILA BAHUUDDESHIY SHIKSHAN SANSTHA AMBETAKLI TALUKA KHAMGAON (270403SC001) | Approved | With Interview | Approved | Yes | 1 | |
3 | Vidarbha Shikshan Prasarak Mandal Khamgaon (270403SC005) | Approved | With Interview | Approved | Yes | 1 | |
4 | Shri Datta Education Society Nandura (270407SC003) | Approved | With Interview | Approved | Yes | 1 | |
5 | JIJAU SHAIKSHANIK KRIDA V BAHUUDDESHIY SANSTHA PENTAKLI (270408SC002) | Approved | With Interview | Approved | Yes | 1 | |
6 | SHIVAJI SHIKSHAN SANSTHA HIWARA KHURD (270408SC032) | Approved | With Interview | Approved | Yes | 1 | |
7 | Kranti Jyoti Savitribai Phule Mahila Mandal Asalgaon (270409SC013) | Approved | With Interview | Approved | Yes | 1 | |
8 | SHRI SHIVAJI EDUCATION SOCIETY SAKHARKHERDA (270413SC002) | Approved | With Interview | Approved | Yes | 1 | |
9 | Buldana Education Society Buldana (270401SC004) | Approved | With Interview | Approved | Yes | 2 | |
10 | SHELGAON BAZAR SHIKSHAN SANSTHA SHELGAON BAZAR (270405SC014) | Approved | With Interview | Approved | Yes | 2 | |
11 | Janata Shikshan Mandal Kothali (270405SC017) | Approved | With Interview | Approved | Yes | 2 | |
12 | shri Pratap Shikshan sanstha kingaon Jattu (270406SC005) | Approved | With Interview | Approved | Yes | 2 | |
13 | Rajasthan Seva Mandal Lonar (270406SC006) | Approved | With Interview | Approved | Yes | 2 | |
14 | Lokseva Shikshan Bahuuddeshiya Mandal Malkapur (270407SC005) | Approved | With Interview | Approved | Yes | 2 | |
15 | SHRI SHIVAJI SHIKSHAN SANSTHA LONI GAWALI (270408SC010) | Approved | With Interview | Approved | Yes | 2 | |
16 | ADARSHA SHIKSHAN PRASARAK MANDAL TIKODI (270410SC003) | Approved | With Interview | Approved | Yes | 2 | |
17 | SHRIKRUPA SHIKSHAN PRASARAK MANDAL JIGAON (270410SC011) | Approved | With Interview | Approved | Yes | 2 | |
18 | Swami Vivekanand Shikshan Prasarak Mandal Bawanbir (270411SC006) | Approved | With Interview | Approved | Yes | 2 | |
19 | SWA. NARAYANRAOJI WANKHADE SHIKSHAN SANSTHA ADSUL (270412SC008) | Approved | With Interview | Approved | Yes | 2 | |
20 | SHIVANI BAHUUDDESHIYA SHIKSHAN SANSTHA SHEGAON TQ SHEGAON DIST BULDANA. (270412SC013) | Approved | With Interview | Approved | Yes | 2 | |
21 | MAHATMA FULE SHIKSHAN V BAHUUDDESHIYE SANTHA JAMBHORA (270413SC020) | Approved | With Interview | Approved | Yes | 2 | |
22 | Rashtramata Jijau Samaj Vikas & Sanskar Sanstha Antri Khedekar (270402SC006) | Approved | With Interview | Approved | Yes | 3 | |
23 | Maharashtra vidya prasarak mandal khamgaon (270403SC018) | Approved | With Interview | Approved | Yes | 3 | |
24 | GRAMSEVA SAMITI SHELAPUR BK MOTALA BULDANA (270405SC018) | Approved | With Interview | Approved | Yes | 3 | |
25 | Siddheshwar Shikshan Prasarak Mandal Sultanpur (270406SC001) | Approved | With Interview | Approved | Yes | 3 | |
26 | GRAM VIKAS EDUCATION SOCITY DUDHALGAON BK. (270407SC018) | Approved | With Interview | Approved | Yes | 3 | |
27 | CHANDUR BISWA SHIKSHAN SAMITY CHANDUR BISWA TQ NANDURA (270410SC017) | Approved | With Interview | Approved | Yes | 3 | |
28 | Shikshan Prasarak Mandal Eklara Banoda (270411SC007) | Approved | With Interview | Approved | Yes | 3 | |
29 | Shikshan Prasarak Mandal Amdapur (270402SC027) | Approved | With Interview | Approved | Yes | 4 | |
30 | khamgaon education society khamgaon (270403SC028) | Approved | With Interview | Approved | Yes | 4 | |
31 | SHREE VITTHAL RUKHAMAI DNYANPITH SHIKSHAN PRASARAK SANSTHA DONGAON (270408SC017) | Approved | With Interview | Approved | Yes | 4 | |
32 | SHRI SIDDHESHWAR SHIKSHAN PRASARAK MANDAL SAKHARKHERDA (270413SC003) | Approved | With Interview | Approved | Yes | 4 | |
33 | SHRI CHATRAPATI SHIVAJI MAHARAJ PUTLA SAMITI SINDKHED RAJA (270413SC015) | Approved | With Interview | Approved | Yes | 4 | |
34 | Dharangaon Education Society Dharangaon (270407SC010) | Approved | With Interview | Approved | Yes | 5 | |
35 | ADIWASI DHYAN PRASARAK MANDAL TUNKI BK. TQ. SANGRAMPUR DIST. BULDHANA (270411SC014) | Approved | With Interview | Approved | Yes | 5 | |
36 | THE BHARAT VIDYALAYA OF BULDHANA (270401SC044) | Approved | With Interview | Approved | Yes | 6 | |
37 | SHRI SARASWATI SHIKSHAN SAMITEE JANEPHAL TA. MEHKAR DIST. BULDANA. Pin 443304 (270408SC020) | Approved | With Interview | Approved | Yes | 6 | |
38 | Shri Nageshwar Maharaj Shikshan Prasarak Mandal Warwat-Bakal Ta.Sangrampur (270411SC009) | Approved | With Interview | Approved | Yes | 6 | |
39 | Late Rev.Father Shri. Maskuji Biruji Burungale Education Society Shegaon (270412SC004) | Approved | With Interview | Approved | Yes | 7 | |
40 | SARDAR VALLBHABHAI PATEL SMARAK SHISHAN SAMITI LONAR TQ LONAR DIST BULDANA (270406SC008) | Approved | With Interview | Approved | Yes | 8 | |
41 | DATALA SHIKSHAN BAHUUDDESHIYA SANSTHA DATALA (270407SC011) | Approved | With Interview | Approved | Yes | 8 | |
42 | DALIT MITRA SHRI AYAJI PARSAJI PATIL SHIKSHAN AND KRIDA SANSTHA SHENDALA TQ.MEHKAR DIST BULDANA (270408SC003) | Approved | With Interview | Approved | Yes | 9 | |
43 | SHIKSHAN PRASARAK MANDAL BULDANA (270401SC056) | Approved | With Interview | Approved | Yes | 11 | |
44 | SHRI SHIVAJI SHIKSHAN SANSTHA MEHKAR DIST.BULDANA R.NO.F-17 (270408SC012) | Approved | With Interview | Approved | Yes | 13 | |
45 | BHAGWANBABA SHIKSHAN PRASARK MANDAL RUMHANA (270413SC001) | Approved | With Interview | Approved | Yes | 17 | |
46 | Shikshan Prasarak Mandal Chikhli (270402SC025) | Approved | With Interview | Approved | Yes | 32 | |
47 | shivaneri samjik sanstha chikhali (270402SC015) | Rejected | Required posts are not available in academic session 2024-25 | Not Enter | No | ||
48 | LOKSEVA SAMITI DASARKHED MALKAPUR (270407SC020) | Rejected | Sanctioned Teaching are zero posts in the SM 2024-25 | Not Enter | No | ||
49 | SHRI BAPUJI MAHARAJ SHIKSHAN PRASARAK MANDAL MALEGAON (270410SC012) | Rejected | Required posts are not available in academic session 2024-25 | Not Enter | No | ||
208 |